Internet Tariffs by AirTel Tanzania
Volume | SMS Keyword | ?Price | Duration | Out Of Bundle | |
AirTel Tanzania | price (per MB) | ||||
Internet Bundle Tariffs for Prepaid & Postpaid Customers | |||||
VOLUME BASED BUNDLES | |||||
25 | 25MB | 1,500 | 30 Days | 100 | |
150 | 150MB | 6,000 | 30 Days | 100 | |
250 | 250MB | 10,000 | 30 Days | 100 | |
500 | 500MB | 12,000 | 30 Days | 100 | |
1024 | 1GB | 15,000 | 30 Days | 75 | |
2048 | 2GB | 25,000 | 30 Days | 75 | |
3072 | 3GB | 30,000 | 30 Days | 75 | |
5120 | 5GB | 45,000 | 30 Days | 75 | |
8192 | 8GB | 70,000 | 30 Days | 75 | |
15360 | 15GB | 140,000 | 30 Days | 75 | |
TIME BASED BUNDLES | |||||
Hourly | 60 Minutes | HOUR | 200 | 60 Minutes | |
Daily | 24 Hours | DAY | 500 | 24 Hours | |
Weekly | 7 Days | WEEK | 10000 | 7 Days | |
Monthly | 30 Days | MONTH | 30000 | 30 Days | |
You can use AirTel Calculator to estimate your internet usage and get appropriate advice on the right bundle |
How to Subscribe to a bundle using your PC Modem?
By SMS: Customers must send an SMS with the keyword of bundle of choice to 15444 Example: SMS keyword ?1GB? to 15444
To subscribe through your phone, dial USSD short code *154*44# and chose a plan a bundle.
Comments
Comments, Feedback or Questions