Bando za Kuongea, SMS na Interneti Kwa Airtel na VODACOM
09/09/2017 Mawasiliano
Bundo za muda wa hewani na Airtel piga *149*99# | ||||||
Siku | Utalipa kiasi cha | |||||
Ada | Dakika | SMS | MB | /secunde | /sms | /MB |
499 | 9 | 300 | 10 | 0.92 | 1.66 | 49.90 |
649 | 16 | 350 | 10 | 0.68 | 1.85 | 64.90 |
999 | 24 | 100 | 10 | 0.69 | 9.99 | 99.90 |
Wiki | /secunde | /sms | /MB | |||
Ada | Dakika | SMS | MB | |||
1999 | 34 | 1000 | 70 | 0.98 | 2.00 | 28.56 |
3999 | 63 | 2000 | 70 | 1.06 | 2.00 | 57.13 |
4999 | 112 | 2500 | 70 | 0.74 | 2.00 | 71.41 |
9999 | 200 | 5000 | 70 | 0.83 | 2.00 | 142.84 |
Mwezi | ||||||
Ada | Dakika | SMS | MB | /secunde | /sms | /MB |
9999 | 175 | 5000 | 300 | 0.95 | 2.00 | 33.33 |
19999 | 375 | 8000 | 300 | 0.89 | 2.50 | 66.66 |
34999 | 700 | 8000 | 300 | 0.83 | 4.37 | 116.66 |
49999 | 1100 | 10000 | 300 | 0.76 | 5.00 | 166.66 |
VODACOM | ||||||
Bundo za muda wa hewani na VODACOM piga *149*01# | ||||||
Siku | Utalipa kiasi cha | |||||
Ada | Dakika | SMS | MB | /secunde | /sms | /MB |
499 | 7 | 300 | 8 | 1.19 | 1.66 | 62.38 |
649 | 13 | 450 | 8 | 0.83 | 1.44 | 81.13 |
999 | 20 | 1000 | 8 | 0.83 | 1.00 | 124.88 |
Wiki | /secunde | /sms | /MB | |||
Ada | Dakika | SMS | MB | |||
1999 | 29 | 500 | 60 | 1.15 | 4.00 | 33.32 |
3999 | 49 | 500 | 60 | 1.36 | 8.00 | 66.65 |
4999 | 91 | 1000 | 60 | 0.92 | 5.00 | 83.32 |
9999 | 190 | 1000 | 60 | 0.88 | 10.00 | 166.65 |
Mwezi | ||||||
Ada | Dakika | SMS | MB | /secunde | /sms | /MB |
9999 | 130 | 500 | 250 | 1.28 | 20.00 | 40.00 |
14999 | 230 | 1200 | 250 | 1.09 | 12.50 | 60.00 |
19999 | 370 | 1500 | 250 | 0.90 | 13.33 | 80.00 |
Comments
Comments, Feedback or Questions